Sole F63 |
||
![]() |
||
| Star Rating |
|
|
| Price | $999.99 | $0 |
| Treadmill Specs | ||
| Folding | Yes | |
| Motor | 2.5 HP Continuous Duty | |
| Speed | 1-10mph | |
| Incline | 0-15% | |
| Walking Surface | 20" x 55" | |
| Belt Thickness | 2 Ply | |
| Rollers | 2 1/2" | |
| Machine Weight | 245 lbs. | |
| Footprint | 33" x 75" x 58" - opened | |
| User Weight Capacity | Up to 199 lbs | - |
| Heart Rate Control | No | |
| Hand Pulse Grips | Yes - Includes Wireless Chest Strap | |
| Preset Programs | 6 | |
| User Defined Programs | Yes; User 1 and User 2 | |
| Console Display | LCD Blue | |
| Water Bottle Holder | Yes | |
| Cooling Fans | Yes | |
| TV/Sound System | Yes - Speakers | |
| Warranty & Shipping Info | ||
| Frame/Deck | Lifetime on the Frame; 3 Years on the Deck | |
| Motor | Lifetime | |
| Parts | 3 Years | |
| Labor | 2 years | |
| Return Policy | 30 Days with 8% restocking fee if returned within the 30 day period | |
| Ships To | U.S. and Canada | |
| Company Info | ||
| Company Location | Utah | |
| Official Website | www.soletreadmills.com | |
| Review Comparisons | ||
| Review | The Sole F63 treadmill is Sole Fitness' entry-level model and is primarily built for walking and light jogging. There is a lot of competition among budget treadmills, but this model is one of the leaders in this class. Read Full Review |
Read Full Review |

