Sole F80 |
||
![]() |
||
| Star Rating |
|
|
| Price | $1,499.99 | $0 |
| Treadmill Specs | ||
| Folding | Yes | |
| Motor | 3.0 HP Continuous Duty | |
| Speed | 0.5-11 mph | |
| Incline | 0-15% | |
| Walking Surface | 20" x 55" | |
| Belt Thickness | 2 Ply | |
| Rollers | 2 3/4" | |
| Machine Weight | 250 lbs. | |
| Footprint | 33" W x 75" L x 58 H - opened | |
| User Weight Capacity | Up to 299 lbs | - |
| Heart Rate Control | Yes - Includes Polar wireless chest strap | |
| Hand Pulse Grips | Yes | |
| Preset Programs | 6 + 2 heart rate control programs | |
| User Defined Programs | 2 | |
| Console Display | Red LED readout | |
| Water Bottle Holder | Yes | |
| Cooling Fans | Yes | |
| TV/Sound System | Yes; built-in speakers only | |
| Warranty & Shipping Info | ||
| Frame/Deck | Lifetime | |
| Motor | Lifetime | |
| Parts | 5 Years | |
| Labor | 2 years | |
| Return Policy | 30 Days with 8% restocking fee if returned within the 30 day period | |
| Ships To | U.S. and Canada | |
| Company Info | ||
| Company Location | Utah | |
| Official Website | www.soletreadmills.com | |
| Review Comparisons | ||
| Review | Expert and consumer reviews of the Sole F80 treadmill have rated it as a "best buy"-and for good reason. It has components and features typically not found in its price range. And even though it's a folding machine its incredibly stable and solid at 250 pounds. Read Full Review |
Read Full Review |

